---
title: "Note of Sorrow Drop Rates (CN server)"
description: "Note of Sorrow drop rates on the CN server: ZT-8 87.34% (13,920,515 samples), ZT-7 87.37% (4,291,334), ZT-9 87.36% (3,346,215); 18 stages in total. Updated 2026-11-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
item_id: "act29side_frag_3"
as_of: 2026-11-22T19:41:29Z
time_zone: UTC+8
rows: 18
rows_total: 18
canonical: "https://penguin-stats.io/en/result/cn/item/act29side_frag_3"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=act29side_frag_3&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Note of Sorrow Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/item/act29side_frag_3.md) · [JP server](https://penguin-stats.io/en/result/jp/item/act29side_frag_3.md) · [KR server](https://penguin-stats.io/en/result/kr/item/act29side_frag_3.md)

Drops of Note of Sorrow by stage on the CN server, by percentage, highest first: 18 of 18 stages

| Stage | ID | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [ZT-7](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_07.md) Zwillingstürme im Herbst | `act29side_07` | 3749227 | 4291334 | 87.37% | 24.04 | 21 | 2023-11-01 to 2023-11-22 |
| [ZT-9](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_09.md) Zwillingstürme im Herbst | `act29side_09` | 2923217 | 3346215 | 87.36% | 24.04 | 21 | 2023-11-01 to 2023-11-22 |
| [ZT-8](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_08.md) Zwillingstürme im Herbst | `act29side_08` | 12157983 | 13920515 | 87.34% | 24.04 | 21 | 2023-11-01 to 2023-11-22 |
| [ZT-7](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_07_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_07_rep` | 79640 | 91242 | 87.28% | 24.06 | 21 | 2024-11-25 to 2024-12-05 |
| [ZT-8](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_08_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_08_rep` | 189786 | 220760 | 85.97% | 24.43 | 21 | 2024-11-25 to 2024-12-05 |
| [ZT-9](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_09_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_09_rep` | 28888 | 34218 | 84.42% | 24.87 | 21 | 2024-11-25 to 2024-12-05 |
| [ZT-4](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_04.md) Zwillingstürme im Herbst | `act29side_04` | 610271 | 976226 | 62.51% | 24.00 | 15 | 2023-11-01 to 2023-11-22 |
| [ZT-5](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_05.md) Zwillingstürme im Herbst | `act29side_05` | 19088 | 30574 | 62.43% | 24.03 | 15 | 2023-11-01 to 2023-11-22 |
| [ZT-4](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_04_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_04_rep` | 32511 | 52224 | 62.25% | 24.10 | 15 | 2024-11-25 to 2024-12-05 |
| [ZT-6](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_06.md) Zwillingstürme im Herbst | `act29side_06` | 102203 | 164272 | 62.22% | 24.11 | 15 | 2023-11-01 to 2023-11-22 |
| [ZT-6](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_06_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_06_rep` | 1279 | 2084 | 61.37% | 24.44 | 15 | 2024-11-25 to 2024-12-05 |
| [ZT-5](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_05_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_05_rep` | 508 | 944 | 53.81% | 27.87 | 15 | 2024-11-25 to 2024-12-05 |
| [ZT-2](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_02_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_02_rep` | 398 | 1151 | 34.58% | 26.03 | 9 | 2024-11-25 to 2024-12-05 |
| [ZT-1](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_01.md) Zwillingstürme im Herbst | `act29side_01` | 17907 | 52409 | 34.17% | 26.34 | 9 | 2023-11-01 to 2023-11-22 |
| [ZT-2](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_02.md) Zwillingstürme im Herbst | `act29side_02` | 7621 | 22337 | 34.12% | 26.38 | 9 | 2023-11-01 to 2023-11-22 |
| [ZT-3](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_03.md) Zwillingstürme im Herbst | `act29side_03` | 7496 | 22116 | 33.89% | 26.55 | 9 | 2023-11-01 to 2023-11-22 |
| [ZT-1](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_01_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_01_rep` | 566 | 2163 | 26.17% | 34.39 | 9 | 2024-11-25 to 2024-12-05 |
| [ZT-3](https://penguin-stats.io/en/result/cn/stage/act29sre_zone1/act29side_03_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_03_rep` | 353 | 1829 | 19.30% | 46.63 | 9 | 2024-11-25 to 2024-12-05 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-11-23 03:41 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=act29side_frag_3&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## Related Items

- [Note of Fear](https://penguin-stats.io/en/result/cn/item/act29side_frag_4.md) `act29side_frag_4`
- [Note of Anger](https://penguin-stats.io/en/result/cn/item/act29side_frag_2.md) `act29side_frag_2`
- [Note of Joy](https://penguin-stats.io/en/result/cn/item/act29side_frag_1.md) `act29side_frag_1`
