---
title: "Aggregate Cyclicene Drop Rates (CN server)"
description: "Aggregate Cyclicene drop rates on the CN server: 15-20 32.64% (73,256 samples), 13-15 31.16% (420,322), 13-15 30.82% (671,119); 108 stages in total. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
item_id: "31083"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 50
rows_total: 108
canonical: "https://penguin-stats.io/en/result/cn/item/31083"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=31083&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Aggregate Cyclicene Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/item/31083.md) · [JP server](https://penguin-stats.io/en/result/jp/item/31083.md) · [KR server](https://penguin-stats.io/en/result/kr/item/31083.md)

Drops of Aggregate Cyclicene by stage on the CN server, by percentage, highest first: 50 of 108 stages

| Stage | ID | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [AS-9](https://penguin-stats.io/en/result/cn/stage/act35side_zone1/act35side_09.md) Adventure That Cannot Wait for the Sun | `act35side_09` | 3597547 | 6171119 | 58.30% | 36.02 | 21 | 2024-08-01 to 2024-08-22 |
| [AS-9](https://penguin-stats.io/en/result/cn/stage/act35sre_zone1/act35side_09_rep.md) Adventure That Cannot Wait for the Sun - Rerun | `act35side_09_rep` | 1228366 | 2107574 | 58.28% | 36.03 | 21 | 2025-08-25 to 2025-09-04 |
| [TA-9](https://penguin-stats.io/en/result/cn/stage/act49side_zone1/act49side_09.md) 辞岁行 | `act49side_09` | 4574420 | 7851632 | 58.26% | 36.04 | 21 | 2026-02-10 to 2026-03-03 |
| [15-20](https://penguin-stats.io/en/result/cn/stage/main_15/main_15-18.md) Episode 15 | `main_15-18` | 23911 | 73256 | 32.64% | 73.53 | 24 | 2025-04-21 until now |
| [13-15](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-13.md) Episode 13 (Standard) | `main_13-13` | 130988 | 420322 | 31.16% | 77.01 | 24 | 2023-10-08 until now |
| [13-15](https://penguin-stats.io/en/result/cn/stage/main_13_tough/tough_13-13.md) Episode 13 (Tough) | `tough_13-13` | 206849 | 671119 | 30.82% | 77.87 | 24 | 2023-10-08 until now |
| [17-8](https://penguin-stats.io/en/result/cn/stage/main_17/main_17-07.md) 第十七章 | `main_17-07` | 5312 | 18834 | 28.20% | 74.46 | 21 | 2026-05-01 until now |
| [16-15](https://penguin-stats.io/en/result/cn/stage/main_16/main_16-14.md) Episode 16 | `main_16-14` | 78932 | 284376 | 27.76% | 75.66 | 21 | 2025-10-09 until now |
| [14-19](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-17.md) Episode 14 (Tough) | `tough_14-17` | 93992 | 341376 | 27.53% | 76.27 | 21 | 2024-05-15 until now |
| [14-19](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-17.md) Episode 14 (Standard) | `main_14-17` | 29834 | 108951 | 27.38% | 76.69 | 21 | 2024-05-15 until now |
| [炼金无限池](https://penguin-stats.io/en/result/cn/stage/act50side_zone1/act50side_gacha.md) 泡影苍霆 | `act50side_gacha` | 27 | 112 | 24.11% | 82.96 | 20 | 2026-06-01 to 2026-06-15 |
| [S9-4](https://penguin-stats.io/en/result/cn/stage/main_9/sub_09-1-4.md) Episode 9 | `sub_09-1-4` | 9691 | 43748 | 22.15% | 81.26 | 18 | 2024-10-09 until now |
| [14-7](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-06.md) Episode 14 (Tough) | `tough_14-06` | 53 | 3744 | 1.42% | 1483.05 | 21 | 2024-05-15 until now |
| [Rhodes Island Supplies IX](https://penguin-stats.io/en/result/cn/stage/gachabox/randomMaterial_12.md) Supplies | `randomMaterial_12` | 53 | 3838 | 1.38% | — | — | 2025-10-09 until now |
| [13-11](https://penguin-stats.io/en/result/cn/stage/main_13_tough/tough_13-09.md) Episode 13 (Tough) | `tough_13-09` | 125 | 9905 | 1.26% | 1901.74 | 24 | 2023-10-08 until now |
| [13-21](https://penguin-stats.io/en/result/cn/stage/main_13_tough/tough_13-19.md) Episode 13 (Tough) | `tough_13-19` | 460 | 36494 | 1.26% | 1904.76 | 24 | 2023-10-08 until now |
| [14-18](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-16.md) Episode 14 (Tough) | `tough_14-16` | 747 | 59572 | 1.25% | 1913.88 | 24 | 2024-05-15 until now |
| [11-12](https://penguin-stats.io/en/result/cn/stage/main_11/main_11-10.md) Episode 11 (Standard) | `main_11-10` | 2550 | 214897 | 1.19% | 2021.90 | 24 | 2023-10-08 until now |
| [12-14](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-12.md) Episode 12 (Standard) | `main_12-12` | 111 | 9379 | 1.18% | 1775.15 | 21 | 2023-10-08 until now |
| [11-12](https://penguin-stats.io/en/result/cn/stage/main_11_tough/tough_11-10.md) Episode 11 (Tough) | `tough_11-10` | 1598 | 135320 | 1.18% | 2032.18 | 24 | 2023-10-08 until now |
| [16-16](https://penguin-stats.io/en/result/cn/stage/main_16/main_16-15.md) Episode 16 | `main_16-15` | 443 | 38114 | 1.16% | 2065.40 | 24 | 2025-10-09 until now |
| [13-20](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-18.md) Episode 13 (Standard) | `main_13-18` | 69 | 5980 | 1.15% | 1819.76 | 21 | 2023-10-08 until now |
| [10-9](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-08.md) Episode 10 (Standard) | `main_10-08` | 34 | 2952 | 1.15% | 1822.92 | 21 | 2023-10-08 until now |
| [12-13](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-11.md) Episode 12 (Standard) | `main_12-11` | 100 | 8824 | 1.13% | 2118.27 | 24 | 2023-10-08 until now |
| [13-21](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-19.md) Episode 13 (Standard) | `main_13-19` | 92 | 8136 | 1.13% | 2122.02 | 24 | 2023-10-08 until now |
| [10-14](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-12.md) Episode 10 (Tough) | `tough_10-12` | 137 | 12277 | 1.12% | 1881.72 | 21 | 2023-10-08 until now |
| [10-15](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-13.md) Episode 10 (Standard) | `main_10-13` | 873 | 78315 | 1.11% | 2152.47 | 24 | 2023-10-08 until now |
| [10-15](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-13.md) Episode 10 (Tough) | `tough_10-13` | 549 | 50264 | 1.09% | 2197.80 | 24 | 2023-10-08 until now |
| [11-16](https://penguin-stats.io/en/result/cn/stage/main_11_tough/tough_11-14.md) Episode 11 (Tough) | `tough_11-14` | 68 | 6244 | 1.09% | 1928.37 | 21 | 2023-10-08 until now |
| [12-13](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-11.md) Episode 12 (Tough) | `tough_12-11` | 147 | 13776 | 1.07% | 2249.30 | 24 | 2023-10-08 until now |
| [14-16](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-14.md) Episode 14 (Tough) | `tough_14-14` | 2020 | 190674 | 1.06% | 1983.00 | 21 | 2024-05-15 until now |
| [14-4](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-03.md) Episode 14 (Standard) | `main_14-03` | 90 | 8497 | 1.06% | 1983.00 | 21 | 2024-05-15 until now |
| [13-12](https://penguin-stats.io/en/result/cn/stage/main_13_tough/tough_13-10.md) Episode 13 (Tough) | `tough_13-10` | 87 | 8236 | 1.06% | 1988.64 | 21 | 2023-10-08 until now |
| [12-10](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-09.md) Episode 12 (Standard) | `main_12-09` | 163 | 15497 | 1.05% | 1996.20 | 21 | 2023-10-08 until now |
| [12-20](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-18.md) Episode 12 (Standard) | `main_12-18` | 27 | 2582 | 1.05% | 2294.46 | 24 | 2023-10-08 until now |
| [12-10](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-09.md) Episode 12 (Tough) | `tough_12-09` | 192 | 18385 | 1.04% | 2011.49 | 21 | 2023-10-08 until now |
| [14-16](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-14.md) Episode 14 (Standard) | `main_14-14` | 1555 | 149311 | 1.04% | 2017.29 | 21 | 2024-05-15 until now |
| [14-7](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-06.md) Episode 14 (Standard) | `main_14-06` | 76 | 7317 | 1.04% | 2021.17 | 21 | 2024-05-15 until now |
| [13-6](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-05.md) Episode 13 (Standard) | `main_13-05` | 217 | 21117 | 1.03% | 2042.80 | 21 | 2023-10-08 until now |
| [11-11](https://penguin-stats.io/en/result/cn/stage/main_11/main_11-09.md) Episode 11 (Standard) | `main_11-09` | 959 | 93792 | 1.02% | 2054.79 | 21 | 2023-10-08 until now |
| [10-5](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-04.md) Episode 10 (Tough) | `tough_10-04` | 200 | 19729 | 1.01% | 2071.01 | 21 | 2023-10-08 until now |
| [13-12](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-10.md) Episode 13 (Standard) | `main_13-10` | 29 | 2860 | 1.01% | 2071.01 | 21 | 2023-10-08 until now |
| [14-18](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-16.md) Episode 14 (Standard) | `main_14-16` | 283 | 27930 | 1.01% | 2369.20 | 24 | 2024-05-15 until now |
| [11-5](https://penguin-stats.io/en/result/cn/stage/main_11/main_11-04.md) Episode 11 (Standard) | `main_11-04` | 338 | 33455 | 1.01% | 2079.21 | 21 | 2023-10-08 until now |
| [FM-7](https://penguin-stats.io/en/result/cn/stage/act19mini_zone1/act19mini_07.md) Fantasy in the Mirage | `act19mini_07` | 1307 | 129487 | 1.01% | 2081.27 | 21 | 2025-07-08 to 2025-07-15 |
| [14-12](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-11.md) Episode 14 (Standard) | `main_14-11` | 3647 | 362517 | 1.01% | 2087.48 | 21 | 2024-05-15 until now |
| [13-3](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-02.md) Episode 13 (Standard) | `main_13-02` | 456 | 45634 | 1.00% | 2102.10 | 21 | 2023-10-08 until now |
| [13-6](https://penguin-stats.io/en/result/cn/stage/main_13_tough/tough_13-05.md) Episode 13 (Tough) | `tough_13-05` | 586 | 59022 | 0.99% | 2114.80 | 21 | 2023-10-08 until now |
| [15-5](https://penguin-stats.io/en/result/cn/stage/main_15/main_15-04.md) Episode 15 | `main_15-04` | 631 | 63659 | 0.99% | 2119.07 | 21 | 2025-04-21 until now |
| [TG-8](https://penguin-stats.io/en/result/cn/stage/act16mini_zone1/act16mini_08.md) To the Grinning Valley | `act16mini_08` | 6352 | 642612 | 0.99% | 2125.51 | 21 | 2024-01-09 to 2024-01-16 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=31083&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## Related Items

- [Cyclicene Prefab](https://penguin-stats.io/en/result/cn/item/31084.md) `31084`
