---
title: "Aketon Drop Rates (CN server)"
description: "Aketon drop rates on the CN server: 10-4 55.12% (163,402 samples), 10-4 54.75% (72,807), 12-20 44.76% (7,268); 190 stages in total. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
item_id: "30053"
as_of: 2026-10-23T14:49:33Z
time_zone: UTC+8
rows: 50
rows_total: 190
canonical: "https://penguin-stats.io/en/result/cn/item/30053"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30053&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Aketon Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/item/30053.md) · [JP server](https://penguin-stats.io/en/result/jp/item/30053.md) · [KR server](https://penguin-stats.io/en/result/kr/item/30053.md)

Drops of Aketon by stage on the CN server, by percentage, highest first: 50 of 190 stages

| Stage | ID | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [14-17](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-15.md) Episode 14 (Standard) | `main_14-15` | 143453 | 161339 | 88.91% | 26.99 | 24 | 2024-05-01 to 2024-05-15 |
| [14-20](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-18.md) Episode 14 (Tough) | `tough_14-18` | 437521 | 492182 | 88.89% | 27.00 | 24 | 2024-05-01 to 2024-05-15 |
| [14-9](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-08.md) Episode 14 (Standard) | `main_14-08` | 36598 | 41188 | 88.86% | 27.01 | 24 | 2024-05-01 to 2024-05-15 |
| [14-9](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-08.md) Episode 14 (Tough) | `tough_14-08` | 36159 | 40706 | 88.83% | 27.02 | 24 | 2024-05-01 to 2024-05-15 |
| [14-20](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-18.md) Episode 14 (Standard) | `main_14-18` | 115934 | 130555 | 88.80% | 27.03 | 24 | 2024-05-01 to 2024-05-15 |
| [14-17](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-15.md) Episode 14 (Tough) | `tough_14-15` | 70275 | 79165 | 88.77% | 27.04 | 24 | 2024-05-01 to 2024-05-15 |
| [14-14](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-12.md) Episode 14 (Standard) | `main_14-12` | 37640 | 48215 | 78.07% | 26.90 | 21 | 2024-05-01 to 2024-05-15 |
| [SL-6](https://penguin-stats.io/en/result/cn/stage/act27sre_zone1/act27side_06_rep.md) So Long, Adele: Home Away From Home - Rerun | `act27side_06_rep` | 127270 | 163423 | 77.88% | 26.97 | 21 | 2024-08-22 to 2024-09-01 |
| [WB-7](https://penguin-stats.io/en/result/cn/stage/act23sre_zone1/act23side_07_rep.md) Where Vernal Winds Will Never Blow - Rerun | `act23side_07_rep` | 3067556 | 3939881 | 77.86% | 26.97 | 21 | 2024-01-18 to 2024-01-28 |
| [EP-7](https://penguin-stats.io/en/result/cn/stage/act39side_zone1/act39side_07.md) Exodus From The Pale Sea | `act39side_07` | 1068590 | 1372635 | 77.85% | 26.97 | 21 | 2024-12-05 to 2024-12-19 |
| [IC-7](https://penguin-stats.io/en/result/cn/stage/act20sre_zone1/act20side_07_rep.md) Ideal City: Endless Carnival - Rerun | `act20side_07_rep` | 246819 | 317058 | 77.85% | 26.98 | 21 | 2023-08-31 to 2023-09-10 |
| [MT-8](https://penguin-stats.io/en/result/cn/stage/act42side_zone1/act42side_08.md) The Masses' Travels | `act42side_08` | 2651575 | 3406312 | 77.84% | 26.98 | 21 | 2025-05-01 to 2025-05-22 |
| [SL-6](https://penguin-stats.io/en/result/cn/stage/act27side_zone1/act27side_06.md) So Long, Adele: Home Away From Home | `act27side_06` | 5725563 | 7355679 | 77.84% | 26.98 | 21 | 2023-08-01 to 2023-08-22 |
| [CW-8](https://penguin-stats.io/en/result/cn/stage/act25side_zone1/act25side_08.md) Lone Trail | `act25side_08` | 4640251 | 5961652 | 77.83% | 26.98 | 21 | 2023-05-01 to 2023-05-22 |
| [EP-7](https://penguin-stats.io/en/result/cn/stage/act39sre_zone1/act39side_07_rep.md) Exodus From The Pale Sea - Rerun | `act39side_07_rep` | 1855850 | 2384676 | 77.82% | 26.98 | 21 | 2025-12-19 to 2025-12-29 |
| [CW-8](https://penguin-stats.io/en/result/cn/stage/act25sre_zone1/act25side_08_rep.md) Lone Trail - Rerun | `act25side_08_rep` | 1034311 | 1329212 | 77.81% | 26.99 | 21 | 2024-05-24 to 2024-06-03 |
| [AT-7](https://penguin-stats.io/en/result/cn/stage/act44side_zone1/act44side_07.md) Ato | `act44side_07` | 463049 | 595149 | 77.80% | 26.99 | 21 | 2025-08-02 to 2025-08-23 |
| [AT-7](https://penguin-stats.io/en/result/cn/stage/act44sre_zone1/act44side_07_rep.md) Ato - Rerun | `act44side_07_rep` | 427096 | 549032 | 77.79% | 27.00 | 21 | 2026-08-22 to 2026-09-01 |
| [PA-7](https://penguin-stats.io/en/result/cn/stage/act51side_zone1/act51side_07.md) 人们，我们 | `act51side_07` | 2949659 | 3791819 | 77.79% | 27.00 | 21 | 2026-04-07 to 2026-04-21 |
| [MT-8](https://penguin-stats.io/en/result/cn/stage/act42sre_zone1/act42side_08_rep.md) The Masses' Travels - Rerun | `act42side_08_rep` | 873156 | 1122732 | 77.77% | 27.00 | 21 | 2026-05-22 to 2026-06-01 |
| [14-14](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-12.md) Episode 14 (Tough) | `tough_14-12` | 52102 | 66995 | 77.77% | 27.00 | 21 | 2024-05-01 to 2024-05-15 |
| [WB-7](https://penguin-stats.io/en/result/cn/stage/act23side_zone1/act23side_07.md) Where Vernal Winds Will Never Blow | `act23side_07` | 1773946 | 2281344 | 77.76% | 27.01 | 21 | 2023-01-17 to 2023-01-31 |
| [14-6](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-05.md) Episode 14 (Tough) | `tough_14-05` | 41527 | 53461 | 77.68% | 27.04 | 21 | 2024-05-01 to 2024-05-15 |
| [14-6](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-05.md) Episode 14 (Standard) | `main_14-05` | 39464 | 50818 | 77.66% | 27.04 | 21 | 2024-05-01 to 2024-05-15 |
| [IC-7](https://penguin-stats.io/en/result/cn/stage/act20side_zone1/act20side_07.md) Ideal City: Endless Carnival | `act20side_07` | 731012 | 942905 | 77.53% | 27.09 | 21 | 2022-08-11 to 2022-09-01 |
| [TW-7](https://penguin-stats.io/en/result/cn/stage/act11d0_zone1/act11d0_07.md) Twilight of Wolumonde | `act11d0_07` | 18766 | 27842 | 67.40% | 26.71 | 18 | 2020-07-09 to 2020-07-23 |
| [TW-7](https://penguin-stats.io/en/result/cn/stage/act5sre_zone1/act11d0_07_rep.md) Twilight of Wolumonde - Rerun | `act11d0_07_rep` | 6407 | 9507 | 67.39% | 26.71 | 18 | 2021-06-17 to 2021-06-27 |
| [MB-7](https://penguin-stats.io/en/result/cn/stage/act15d0_zone1/act15d0_07.md) Mansfield Break | `act15d0_07` | 16503 | 24552 | 67.22% | 26.78 | 18 | 2020-12-17 to 2020-12-31 |
| [WD-7](https://penguin-stats.io/en/result/cn/stage/act10sre_zone1/act18d0_07_rep.md) A Walk in The Dust - Rerun | `act18d0_07_rep` | 40931 | 61195 | 66.89% | 26.91 | 18 | 2022-03-29 to 2022-04-08 |
| [MB-7](https://penguin-stats.io/en/result/cn/stage/act8sre_zone1/act15d0_07_rep.md) Mansfield Break - Rerun | `act15d0_07_rep` | 9650 | 14489 | 66.60% | 27.03 | 18 | 2021-12-07 to 2021-12-17 |
| [WD-7](https://penguin-stats.io/en/result/cn/stage/act18d0_zone1/act18d0_07.md) A Walk in The Dust | `act18d0_07` | 8710 | 13142 | 66.28% | 27.16 | 18 | 2021-04-15 to 2021-04-29 |
| [10-4](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-03.md) Episode 10 (Standard) | `main_10-03` | 90059 | 163402 | 55.12% | 38.10 | 21 | 2022-04-14 until now |
| [10-4](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-03.md) Episode 10 (Tough) | `tough_10-03` | 39865 | 72807 | 54.75% | 38.35 | 21 | 2022-04-14 until now |
| [TG-7](https://penguin-stats.io/en/result/cn/stage/act16mini_zone1/act16mini_07.md) To the Grinning Valley | `act16mini_07` | 104351 | 200847 | 51.95% | 40.42 | 21 | 2024-01-09 to 2024-01-16 |
| [TC-7](https://penguin-stats.io/en/result/cn/stage/act11mini_zone1/act11mini_07.md) To Be Continued | `act11mini_07` | 30603 | 59728 | 51.24% | 40.99 | 21 | 2022-07-19 to 2022-07-26 |
| [12-20](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-18.md) Episode 12 (Standard) | `main_12-18` | 3253 | 7268 | 44.76% | 53.62 | 24 | 2023-04-06 until now |
| [JT8-3](https://penguin-stats.io/en/result/cn/stage/main_8/main_08-17.md) Episode 8 | `main_08-17` | 42294 | 94599 | 44.71% | 40.26 | 18 | 2020-11-01 until now |
| [12-20](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-18.md) Episode 12 (Tough) | `tough_12-18` | 13398 | 30212 | 44.35% | 54.12 | 24 | 2023-04-06 until now |
| [16-12](https://penguin-stats.io/en/result/cn/stage/main_16/main_16-11.md) Episode 16 | `main_16-11` | 7605 | 17883 | 42.53% | 56.44 | 24 | 2025-10-09 until now |
| [14-16](https://penguin-stats.io/en/result/cn/stage/main_14/main_14-14.md) Episode 14 (Standard) | `main_14-14` | 56944 | 149311 | 38.14% | 55.06 | 21 | 2024-05-15 until now |
| [14-16](https://penguin-stats.io/en/result/cn/stage/main_14_tough/tough_14-14.md) Episode 14 (Tough) | `tough_14-14` | 72519 | 190674 | 38.03% | 55.22 | 21 | 2024-05-15 until now |
| [FA-7](https://penguin-stats.io/en/result/cn/stage/act13d0_zone1/act13d0_07.md) Rewinding Breeze | `act13d0_07` | 2717 | 7192 | 37.78% | 39.71 | 15 | 2020-09-24 to 2020-10-01 |
| [3-1](https://penguin-stats.io/en/result/cn/stage/main_3/main_03-01.md) Episode 3 | `main_03-01` | 61389 | 165754 | 37.04% | 40.50 | 15 | 2019-05-01 until now |
| [13-4](https://penguin-stats.io/en/result/cn/stage/main_13/main_13-03.md) Episode 13 (Standard) | `main_13-03` | 2036 | 5505 | 36.98% | 56.78 | 21 | 2023-10-08 until now |
| [17-13](https://penguin-stats.io/en/result/cn/stage/main_17/main_17-12.md) 第十七章 | `main_17-12` | 5591 | 15316 | 36.50% | 57.53 | 21 | 2026-05-01 until now |
| [CW-8](https://penguin-stats.io/en/result/cn/stage/permanent_sub_5_zone1/act25side_08_perm.md) 孤星・插曲 | `act25side_08_perm` | 4559 | 12517 | 36.42% | 57.66 | 21 | 2023-05-29 until now |
| [15-4](https://penguin-stats.io/en/result/cn/stage/main_15/main_15-03.md) Episode 15 | `main_15-03` | 3094 | 8538 | 36.24% | 57.95 | 21 | 2025-04-21 until now |
| [12-4](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-03.md) Episode 12 (Tough) | `tough_12-03` | 8049 | 22326 | 36.05% | 58.25 | 21 | 2023-04-06 until now |
| [12-4](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-03.md) Episode 12 (Standard) | `main_12-03` | 3136 | 8735 | 35.90% | 58.49 | 21 | 2023-04-06 until now |
| [13-4](https://penguin-stats.io/en/result/cn/stage/main_13_tough/tough_13-03.md) Episode 13 (Tough) | `tough_13-03` | 5195 | 14548 | 35.71% | 58.81 | 21 | 2023-10-08 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:49 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30053&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## Related Items

- [Keton Colloid](https://penguin-stats.io/en/result/cn/item/30054.md) `30054`
- [Polyketon](https://penguin-stats.io/en/result/cn/item/30052.md) `30052`
- [Diketon](https://penguin-stats.io/en/result/cn/item/30051.md) `30051`
